| Mechanical press with hydraulic clutch | Minimum | Maximum |
|---|---|---|
| Press force (T) | 25 | 600 |
| Coil width (mm) | 250 | 2000 |
| Thickness (mm) | 0,60* | 6 |
| Speed (SPM) | 100 | 800 |
| Hole Diameter | Equal to thickness | 13 |
| Number of rows | 2 | 1 |
| Feeding Accuracy (mm) | +/- 0,02 | |
| Input Material | steel, aluminium, stainless steel, galvanized steel ... | |
| Optional | decoiling equipment, hydraulic cut off shear, coil loading car, straightener, gag bars on the fly, movable stripper, recoiling equipment, dynamic equilibration of mass forces, ... | |



