Presse à perforer
| Client | Type de machine | Pays | Année |
|---|---|---|---|
| PERMETAL S/A | Electrical Retrofit of existing CAPS200-4x2 | BRAZIL | 2011 |
| PERMETAL S/A | Sectional Perforating Press 'Soenen' type CAPS200-4x2 | BRAZIL | 2011 |
| PERMETAL S/A | Electrical Retrofit of Soenen Perforating press 250MR n°90 | Brazil | 2010 |
| PERMETAL S/A | Mechanical Retrofit of Soenen Perforating press 250MR n°90 | Brazil | 2010 |
| PERMETAL S/A | Mechanical Retrofit of Soenen Sectional Perforating press Caps 200 N°59 | Brazil | 2010 |
| APW | Retrofit of 500MR15 | England | 2009 |
| Perfocom | Soenen Perforating press 250MR12 | Russia | 2009 |
| Richardson Shanghai | Soenen Perforating press 250MR15 | China | 2009 |
| T.P.S. | Soenen Perforating press 250MR15 | France | 2009 |
| Schiavetti | Soenen Perforationg press 600MR16 | Italy | 2009 |
| BEKAERT | Hydraulic press type 1H7E with entry and exit conveyor belts | China | 2008 |
| BEKAERT | Hydraulic press type 1H7E with entry and exit conveyor belts | China | 2008 |
| Pruszynski Sp. z o o | Perforating line 'Soenen' type PL1600x1,5-10 with 250MR16 | Poland | 2008 |
| Durlum - Leuchten GmbH | Soenen Perforating installation PL1500x2-6 with 250MR15 | Germany | 2008 |
| Frunze Plant J.S.C. | Soenen Perforating installation with 500MR15 and decoiling installation | Ukraine | 2008 |
| Latexco Belgium | Latex perforating machine HP30 | Belgium | 2007 |
| LATEXCO LLC | Latex perforating machine HP30 | USA | 2007 |
| Perfocom | Soenen Perforating installation PL1600x3-10 with 500MR16 | Russia | 2007 |
| Bosal Benelux | Soenen Perforating Installation PL300x3-2 with 80MR030 | Belgium | 2007 |
| Atlantic | Soenen Perforating installation PL750x1,25 with 125MR075 | France | 2007 |
| Perfocom | Soenen Perforating installation PL1250x3-10 with 250MR12 | Russia | 2006 |
| Expan Inc. | 125MR10 | U.S.A. | 2005 |
| BLANCO | Perforating installation for stainless steel deep drawn containers | Germany | 2005 |
| Joris Ide NV | Perforation installation 'Soenen' from coils type PL1500x1,25-15 with 250MR15 | Belgium | 2005 |
| THE EXPANDED METAL COMPANY | EMP160-25 | UK | 2004 |
| SCHIAVETTI | 125MR | Italy | 2002 |
| CANADA PERFORATING | 250MR15 | Canada | 2002 |
| ARMSTRONG METAL | 160MR12 | UK | 2001 |
| ASPEN | 250MR | Turkey | 2001 |
| RM RICH. MÜLLER | 250MR | Denmark | 2001 |
| AMETCO | 250MR15 | U.S.A. | 2001 |
| COLOR PROFIL | 250MR15 | Belgium | 2001 |
| VAN DELFT PROFIELEN | 250MR15 | Netherlands | 2001 |
| HENDRICK MANUFACTURING | 300MR15 | U.S.A. | 2001 |
| NILES EXPANDED METAL | EMP500 | U.S.A. | 2001 |
| ATLANTIC | 125MR075 | France | 2000 |
| VDB PROFIEL | 250MR | Netherlands | 2000 |
| HENDRICK MANUFACTURING | 300MR15 | U.S.A. | 2000 |
| CORUS PERFO | 500MR | Netherlands | 2000 |
| MEVACO PERFORALT | 500MR | Hungary | 2000 |
| RECA | 500MR15 | Spain | 2000 |



